Breakfast
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Fully Loaded Croissan’wich | 714.3 | 49 | 22.1 | 1.2 | 329.5 | 2,235.80 | 33.6 | 1.2 | 6 | 34.7 |
Double Sausage, Egg, & Cheese Croissan’wich | 882.9 | 65.7 | 28.6 | 2.3 | 547.5 | 2,196.1 | 33.3 | 1.1 | 4.6 | 39.3 |
Bacon, Sausage, Egg, & Cheese Croissan’wich | 674.5 | 47.9 | 22.2 | 1.1 | 313.9 | 1,839.4 | 32.6 | 1.3 | 5.9 | 28.7 |
Sausage, Egg, & Cheese Croissan’wich | 552.2 | 47.5 | 17.1 | 1.1 | 284.5 | 1,244.7 | 30.8 | 1.2 | 4.5 | 21.9 |
Bacon, Egg, & Cheese Croissan’wich | 412.2 | 24.5 | 12.1 | 1.1 | 259.5 | 1,034.7 | 30.8 | 1.2 | 4.5 | 17.9 |
Ham, Egg, & Cheese Croissan’wich | 412.2 | 22.5 | 11.1 | 1.1 | 264.5 | 1,274.7 | 31.8 | 1.2 | 5.5 | 20.9 |
Egg & Cheese Croissan’wich | 372.2 | 21.5 | 11.1 | 1.1 | 249.5 | 874.7 | 30.8 | 1.2 | 4.5 | 14.9 |
Fully Loaded Biscuit | 640 | 44 | 20 | 1 | 285 | 2,340 | 34 | 1.1 | 4.1 | 31 |
Double Sausage, Egg, & Cheese Biscuit | 852.9 | 65.7 | 29.1 | 1.8 | 317.5 | 2,526.1 | 34.3 | 1.1 | 3.6 | 33.3 |
Bacon, Sausage, Egg, & Cheese Biscuit | 714.5 | 52.9 | 24.2 | 1.1 | 288.9 | 2,389.4 | 34.6 | 1.3 | 3.9 | 28.7 |
Sausage, Egg, & Cheese Biscuit | 592.2 | 42.5 | 19.1 | 1.1 | 559.5 | 1,794.7 | 32.8 | 1.2 | 3.5 | 21.9 |
Bacon, Egg, & Cheese Biscuit | 452.2 | 29.5 | 14.1 | 1.1 | 234.5 | 1,584.7 | 32.8 | 1.2 | 3.5 | 16.9 |
Ham, Egg, & Cheese Biscuit | 452.2 | 26.5 | 31.1 | 1.1 | 244.5 | 1,824.7 | 33.8 | 1.2 | 3.5 | 20.9 |
Egg & Cheese Biscuit | 412.2 | 26.5 | 13.1 | 0.6 | 224.5 | 1,414.7 | 32.8 | 1.2 | 3.5 | 13.9 |
Sausage Biscuit | 430 | 30 | 13 | 0 | 35 | 1,150 | 30 | 1 | 2 | 11 |
Egg-Normous Burrito | 829.7 | 35.6 | 17 | 1.5 | 449.9 | 2,055.2 | 69.2 | 4.3 | 4.3 | 35.3 |
Breakfast Burrito Jr. | 462.2 | 29.5 | 11.1 | 1.1 | 244.5 | 1,294.7 | 29.8 | 2.2 | 2.5 | 17.9 |
Pancake & Sausage Platter | 620 | 29 | 9 | 0 | 75 | 1,080 | 79 | 1 | 36 | 13 |
Pancake Platter | 440 | 12 | 3 | 0 | 40 | 640 | 79 | 1 | 36 | 5 |
5 Pc. French Toast Sticks | 520 | 19 | 4 | 0 | 0 | 350 | 79 | 2 | 33 | 6 |
3 Pc. French Toast Sticks | 350 | 12 | 2 | 0 | 0 | 220 | 57 | 1 | 27 | 4 |
Small Hash Browns | 290 | 19 | 3.5 | 0 | 0 | 840 | 29 | 2 | 0 | 2 |
Medium Hash Browns | 540 | 34 | 7 | 0 | 0 | 1,480 | 54 | 5 | 0 | 4 |
Large Hash Browns | 740 | 48 | 9 | 0 | 0 | 2,040 | 75 | 6 | 1 | 6 |
Flame Grilled Burger
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Whopper | 670 | 41 | 12.1 | 0.2 | 85.1 | 1,170.3 | 54 | 3.2 | 13.5 | 31.5 |
Whopper with Bacon | 750 | 49 | 13.1 | 1.2 | 100.1 | 1,430.3 | 55.2 | 3.2 | 13.6 | 37.5 |
Whopper with Cheese | 770 | 51 | 15.1 | 1.3 | 110.1 | 1,610.3 | 57.6 | 3.3 | 15.3 | 36.5 |
Whopper with Bacon & Cheese | 820 | 53 | 18.1 | 0.9 | 115.1 | 1,850.3 | 57.8 | 3.3 | 15.5 | 40.5 |
Impossible™ Whopper | 630 | 34 | 10.1 | 0.2 | 15.1 | 1,350.3 | 62 | 6.2 | 14 | 28.5 |
Texas Double Whopper | 1,090 | 75 | 25.1 | 2 | 195.1 | 2,050.3 | 56.5 | 3.6 | 12.2 | 61.4 |
Double Whopper | 920 | 60 | 20.1 | 0.7 | 150.1 | 1,240.3 | 54 | 3.2 | 13.5 | 52.5 |
Double Whopper with Bacon | 1,010 | 68 | 21.1 | 1.7 | 175.1 | 1,500.3 | 56.2 | 3.2 | 13.6 | 58.5 |
Double Whopper with Cheese | 1,040 | 70 | 24.1 | 2 | 180.1 | 1,580.3 | 58.3 | 3.3 | 15 | 57.5 |
Double Whopper with Bacon & Cheese | 1,090 | 75 | 25.1 | 2 | 195.1 | 1,830.3 | 58.5 | 3.3 | 15.1 | 61.5 |
Triple Whopper | 1,170 | 80 | 27.1 | 1.5 | 235.1 | 1,300.3 | 56 | 3.2 | 13.5 | 72.5 |
Triple Whopper® with Bacon | 1,260 | 87 | 29.1 | 2.2 | 250.1 | 1,560.3 | 56.2 | 4.2 | 13.6 | 78.5 |
Triple Whopper with Cheese | 1,300 | 90 | 33.1 | 2.5 | 265.1 | 1,940.3 | 59.3 | 4.3 | 15 | 77.5 |
Triple Whopper with Bacon & Cheese | 1,350 | 94 | 33.1 | 2.5 | 270.1 | 1,990.3 | 59.5 | 4.3 | 15.1 | 82.5 |
Bacon King | 1,200 | 81 | 32 | 1.8 | 215 | 2,270 | 58 | 2.9 | 15.6 | 66.4 |
BBQ Bacon Whopper Jr. | 392.2 | 24 | 7 | 0 | 50 | 730 | 32.7 | 2.3 | 9.2 | 18.2 |
Whopper Jr. | 330 | 19 | 5 | 0.2 | 35 | 560.2 | 30.2 | 2.2 | 7.3 | 15.3 |
Whopper Jr. with Bacon | 382.2 | 24 | 7 | 0.2 | 50 | 730.2 | 31 | 2.4 | 7.6 | 19.3 |
Whopper Jr. with Cheese | 382.2 | 24 | 8 | 0.4 | 50 | 780.2 | 31.5 | 2.5 | 8.7 | 17.3 |
Whopper Jr. with Bacon & Cheese | 422.2 | 27 | 9 | 0.4 | 60 | 950.2 | 32.6 | 2.5 | 8.8 | 20.3 |
Bacon Double Cheeseburger | 440 | 24 | 11 | 0.5 | 75 | 970 | 31.8 | 1.4 | 7.7 | 27.1 |
Bacon Cheeseburger | 340 | 16 | 7 | 0.1 | 45 | 940 | 30.8 | 1.2 | 7.4 | 18.1 |
Double Cheeseburger | 400 | 21 | 9 | 0.5 | 70 | 810 | 31.6 | 1.4 | 7.6 | 24.1 |
Cheeseburger | 290 | 13 | 6 | 0.1 | 40 | 780 | 30.7 | 1.2 | 7.3 | 15.1 |
Rodeo Burger | 340 | 13.1 | 4.5 | 0.2 | 35.2 | 500 | 41.2 | 2.1 | 10 | 16 |
Rodeo Cheeseburger | 380 | 17 | 7 | 0.3 | 45.2 | 700 | 41.8 | 2.2 | 10.3 | 17 |
Hamburger | 250 | 10 | 4 | 0 | 30 | 560 | 29 | 1.1 | 7.1 | 13.1 |
Classic Melt | 600 | 36.1 | 16 | 1.4 | 95 | 960 | 41.3 | 3.4 | 11.1 | 30.4 |
Bacon Melt | 650 | 39.1 | 17 | 1.4 | 100 | 1,120 | 42.3 | 3.4 | 11.1 | 33.4 |
Philly Melt | 590 | 38 | 16.1 | 0.5 | 100 | 970 | 35 | 2 | 7 | 28.3 |
Chicken & Fish
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Royal Crispy Chicken | 600 | 33 | 5 | 0.1 | 80 | 1,330 | 54 | 4.1 | 9.5 | 31.4 |
Fiery Royal Crispy Chicken | 760 | 49 | 8 | 0.1 | 80 | 1,580 | 58 | 4.1 | 11.5 | 31.4 |
Bacon and Swiss Royal Crispy Chicken | 740 | 45 | 11 | 0.4 | 110 | 1,920 | 56 | 4.1 | 10.5 | 39.4 |
Original Chicken Sandwich | 680 | 39 | 7 | 0.3 | 65 | 1,380 | 63 | 3 | 7.5 | 23.4 |
8 Pc. Fiery Buffalo Nuggets | 510 | 38 | 7 | 0 | 55 | 1,290 | 25 | 2 | 0 | 18 |
16 Pc. Chicken Nuggets | 770 | 49 | 10 | 0 | 110 | 1,980 | 45 | 3 | 0 | 37 |
8 Pc. Chicken Nuggets | 390 | 25 | 5 | 0 | 55 | 990 | 23 | 2 | 0 | 18 |
4 Pc. Chicken Nuggets | 190 | 12 | 2.5 | 0 | 30 | 490 | 12 | 1 | 0 | 9 |
Big Fish | 570 | 30 | 5 | 0.3 | 50 | 1,270 | 58 | 3.2 | 8.1 | 19.2 |
Chicken Jr. | 440 | 27 | 5 | 0.2 | 40 | 700 | 39 | 2 | 5.4 | 13.3 |
Chicken Philly Royal Crispy Wrap | 360 | 20 | 6.1 | 0 | 50 | 2,000 | 29 | 3 | 3 | 15.3 |
Royal Crispy Wrap | 310 | 17 | 3 | 0 | 40 | 790 | 28 | 4 | 2 | 15 |
Fiery Royal Crispy Wrap | 390 | 25 | 5 | 0 | 40 | 920 | 30 | 5 | 3 | 15 |
Honey Mustard Royal Crispy Wrap | 290 | 14 | 3 | 0 | 35 | 790 | 30 | 4 | 5 | 15 |
12 Pc. Chicken Fries | 340 | 18 | 4 | 0 | 60 | 1,030 | 25 | 1 | 0 | 20 |
8 Pc. Chicken Fries | 220 | 12 | 2.5 | 0 | 40 | 680 | 16 | 1 | 0 | 13 |
4 Pc. Chicken Fries | 110 | 6 | 1.5 | 0 | 20 | 330 | 8 | 0 | 0 | 7 |
Drink & Coffee
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Value Coca-Cola | 200 | 0 | 0 | 0 | 0 | 50 | 53 | 0 | 53 | 0 |
Small Coca-Cola | 240 | 0 | 0 | 0 | 0 | 60 | 66 | 0 | 66 | 0 |
Medium Coca-Cola | 350 | 0 | 0 | 0 | 0 | 85 | 96 | 0 | 96 | 0 |
Large Coca-Cola | 460 | 0 | 0 | 0 | 0 | 115 | 126 | 0 | 126 | 0 |
Value Diet Coke | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Small Diet Coke | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Medium Diet Coke | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Large Diet Coke | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 |
Value Coca-Cola Zero | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Small Coca-Cola Zero | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Medium Coca-Cola Zero | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Large Coca-Cola Zero | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Value Sweetened Iced Tea | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
Small Sweetened Iced Tea | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 0 |
Medium Sweetened Iced Tea | 160 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 0 |
Large Sweetened Iced Tea | 240 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 |
Value Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value Sprite | 180 | 0 | 0 | 0 | 0 | 50 | 49 | 0 | 49 | 0 |
Small Sprite | 230 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 61 | 0 |
Medium Sprite | 330 | 0 | 0 | 0 | 0 | 90 | 88 | 0 | 88 | 0 |
Large Sprite | 440 | 0 | 0 | 0 | 0 | 115 | 115 | 0 | 115 | 0 |
Value Sprite Zero | 5 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 |
Small Sprite Zero | 10 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 |
Medium Sprite Zero | 10 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
Large Sprite Zero | 15 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
Value Barqs Root Beer | 210 | 0 | 0 | 0 | 0 | 50 | 58 | 0 | 58 | 0 |
Small Barqs Root Beer | 260 | 0 | 0 | 0 | 0 | 60 | 72 | 0 | 72 | 0 |
Medium Barq’s Root Beer | 380 | 0 | 0 | 0 | 0 | 90 | 105 | 0 | 104 | 0 |
Large Barq’s Root Beer | 500 | 0 | 0 | 0 | 0 | 115 | 137 | 0 | 137 | 0 |
Value Diet Barqs Root Beer | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Small Diet Barqs Root Beer | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Medium Diet Barq’s Root Beer | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
Large Diet Barq’s Root Beer | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
Value Dr Pepper® | 190 | 0 | 0 | 0 | 0 | 60 | 52 | 0 | 51 | 0 |
Small Dr Pepper® | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 |
Medium Dr Pepper® | 350 | 0 | 0 | 0 | 0 | 105 | 94 | 0 | 93 | 0 |
Large Dr Pepper® | 450 | 0 | 0 | 0 | 0 | 140 | 124 | 0 | 121 | 0 |
Value Fanta Orange | 210 | 0 | 0 | 0 | 0 | 50 | 56 | 0 | 56 | 0 |
Small Fanta Orange | 260 | 0 | 0 | 0 | 0 | 60 | 70 | 0 | 70 | 0 |
Medium Fanta Orange | 370 | 0 | 0 | 0 | 0 | 90 | 101 | 0 | 101 | 0 |
Large Fanta Orange | 490 | 0 | 0 | 0 | 0 | 115 | 133 | 0 | 132 | 0 |
Value Mello Yello | 170 | 0 | 0 | 0 | 0 | 50 | 46 | 0 | 46 | 0 |
Small Mello Yello | 210 | 0 | 0 | 0 | 0 | 65 | 57 | 0 | 57 | 0 |
Medium Mello Yello | 310 | 0 | 0 | 0 | 0 | 90 | 83 | 0 | 83 | 0 |
Large Mello Yello | 400 | 0 | 0 | 0 | 0 | 120 | 109 | 0 | 109 | 0 |
Value Powerade Zero | 10 | 0 | 0 | 0 | 0 | 150 | 1 | 0 | 0 | 0 |
Small Powerade Zero | 10 | 0 | 0 | 0 | 0 | 190 | 2 | 0 | 0 | 0 |
Medium Powerade Zero | 15 | 0 | 0 | 0 | 0 | 280 | 2 | 0 | 0 | 0 |
Value Hi-C Fruit Punch | 220 | 0 | 0 | 0 | 0 | 50 | 56 | 0 | 56 | 0 |
Small Hi-C Fruit Punch | 280 | 0 | 0 | 0 | 0 | 60 | 70 | 0 | 70 | 0 |
Medium Hi-C Fruit Punch | 410 | 0 | 0 | 0 | 0 | 90 | 102 | 0 | 101 | 0 |
Large Hi-C Fruit Punch | 530 | 0 | 0 | 0 | 0 | 115 | 134 | 0 | 132 | 0 |
Value Hi-C Pink Lemonade | 190 | 0 | 0 | 0 | 0 | 130 | 47 | 0 | 47 | 0 |
Small Hi-C Pink Lemonade | 240 | 0 | 0 | 0 | 0 | 160 | 59 | 0 | 59 | 0 |
Medium Hi-C Pink Lemonade | 350 | 0 | 0 | 0 | 0 | 240 | 85 | 0 | 85 | 0 |
Large Hi-C Pink Lemonade | 460 | 0 | 0 | 0 | 0 | 310 | 112 | 0 | 112 | 0 |
Small Minute Maid® Lemonade | 200 | 0 | 0 | 0 | 0 | 50 | 54 | 0 | 54 | 0 |
Medium Minute Maid® Lemonade | 260 | 0 | 0 | 0 | 0 | 60 | 67 | 0 | 67 | 0 |
Large Minute Maid® Lemonade | 380 | 0 | 0 | 0 | 0 | 95 | 101 | 0 | 101 | 0 |
Honest Kids® Apple Juice Drink | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 0 |
Small Frozen Cotton Candy | 100 | 0 | 0 | 0 | 0 | 45 | 26 | 0 | 26 | 0 |
Medium Frozen Cotton Candy | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 |
Large Frozen Cotton Candy | 160 | 0 | 0 | 0 | 0 | 75 | 43 | 0 | 43 | 0 |
Small Frozen Cotton Candy Cloud | 220 | 9 | 9 | 0 | 0 | 100 | 36 | 0 | 34 | 0 |
Medium Frozen Cotton Candy Cloud | 250 | 9 | 9 | 0 | 0 | 120 | 44 | 0 | 42 | 0 |
Large Frozen Cotton Candy Cloud | 280 | 9 | 9 | 0 | 0 | 130 | 53 | 0 | 51 | 0 |
Small Frozen Coke® | 130 | 0 | 0 | 0 | 0 | 50 | 35 | 0 | 35 | 0 |
Medium Frozen Coke® | 160 | 0 | 0 | 0 | 0 | 65 | 44 | 0 | 44 | 0 |
Large Frozen Coke® | 230 | 0 | 0 | 0 | 0 | 95 | 63 | 0 | 63 | 0 |
Small Frozen Fanta® Blue Raspberry | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 |
Medium Frozen Fanta® Blue Raspberry | 160 | 0 | 0 | 0 | 0 | 75 | 43 | 0 | 43 | 0 |
Large Frozen Fanta® Blue Raspberry | 230 | 0 | 0 | 0 | 0 | 110 | 62 | 0 | 62 | 0 |
Small Frozen Fanta® Wild Cherry | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 |
Medium Frozen Fanta® Wild Cherry | 160 | 0 | 0 | 0 | 0 | 80 | 43 | 0 | 43 | 0 |
Large Frozen Fanta® Wild Cherry | 230 | 0 | 0 | 0 | 0 | 115 | 62 | 0 | 62 | 0 |
Small BK Café | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium BK Café | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large BK Café | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small BK Café Decaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium BK Café Decaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large BK Café Decaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain Iced Coffee Small | 150 | 8 | 4 | 0 | 25 | 30 | 21 | 0 | 21 | 0 |
Plain Iced Coffee Medium | 200 | 10 | 5 | 0 | 30 | 40 | 27 | 0 | 27 | 0 |
Plain Iced Coffee Large | 250 | 13 | 7 | 0 | 40 | 50 | 34 | 0 | 34 | 0 |
Mocha Iced Coffee Small | 180 | 8 | 4 | 0 | 25 | 40 | 27 | 1 | 25 | 2 |
Mocha Iced Coffee Medium | 240 | 10 | 6 | 0 | 30 | 55 | 35 | 1 | 32 | 2 |
Mocha Iced Coffee Large | 300 | 13 | 7 | 0 | 40 | 70 | 45 | 2 | 41 | 3 |
Small Vanilla Iced Coffee | 150 | 8 | 4 | 0 | 25 | 30 | 21 | 0 | 21 | 0 |
Medium BK Café Vanilla Iced Coffee | 200 | 10 | 5 | 0 | 30 | 40 | 27 | 0 | 27 | 0 |
Large BK Café Vanilla Iced Coffee | 260 | 13 | 7 | 0 | 40 | 50 | 34 | 0 | 34 | 0 |
Fat Free Milk | 90 | 0 | 0 | 0 | 5 | 125 | 13 | 0 | 12 | 9 |
Simply® Orange Juice | 160 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 33 | 2 |
20oz Bottle Coca-Cola® | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 65 | 0 |
20oz Bottle Diet Coke® | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
20oz Bottle Sprite® | 230 | 0 | 0 | 0 | 0 | 110 | 64 | 0 | 63 | 0 |
Sides
Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Value French Fries | 230 | 10 | 1 | 0 | 0 | 170 | 33 | 2 | 1 | 3 |
Small French Fries | 300 | 13 | 2 | 0 | 0 | 220 | 43 | 3 | 1 | 4 |
Medium French Fries | 370 | 16 | 2 | 0 | 0 | 270 | 54 | 4 | 1 | 5 |
Large French Fries | 440 | 19 | 3 | 0 | 0 | 320 | 64 | 5 | 1 | 5 |
Value Onion Rings | 200 | 9 | 1.5 | 0 | 0 | 370 | 27 | 3 | 3 | 3 |
Small Onion Rings | 280 | 13 | 2 | 0 | 0 | 510 | 37 | 4 | 4 | 4 |
Medium Onion Rings | 360 | 16 | 2.5 | 0 | 0 | 640 | 48 | 5 | 5 | 4 |
Large Onion Rings | 520 | 24 | 4 | 0 | 0 | 950 | 70 | 7 | 7 | 7 |
Value Have-sies™ | 220 | 10 | 1.5 | 0 | 0 | 400 | 31 | 3 | 2 | 3 |
Small Have-sies™ | 320 | 14 | 2 | 0 | 0 | 580 | 45 | 4 | 3 | 4 |
Medium Have-sies™ | 380 | 17 | 2.5 | 0 | 0 | 690 | 54 | 5 | 3 | 5 |
Large Have-sies™ | 510 | 22 | 3.5 | 0 | 0 | 910 | 71 | 6 | 4 | 6 |
9 Pc. Chicken Fries | 260 | 13 | 3 | 0 | 35 | 780 | 20 | 1 | 0 | 15 |
8 Pc. Chicken Nuggets | 390 | 25 | 5 | 0 | 55 | 990 | 23 | 2 | 0 | 18 |
4 Pc. Chicken Nuggets | 190 | 12 | 2.5 | 0 | 30 | 490 | 12 | 1 | 0 | 9 |
MOTTS Applesauce | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 |
12 Pc. Mozzarella Fries | 730 | 36 | 13 | 1 | 60 | 2,350 | 71 | 3 | 5 | 29 |
8 Pc. Mozzarella Fries | 480 | 24 | 8 | 1 | 38 | 1,570 | 48 | 2 | 4 | 19 |
4 Pc. Mozzarella Fries | 240 | 12 | 4 | 0 | 20 | 790 | 24 | 2 | 10 |
Sweets
Item | Calories | Fat (g) | Saturated (g) | Trans (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Proteins (g) |
Birthday Pie Slice | 270 | 14 | 9 | 0 | 10 | 200 | 34 | 1 | 16 | 3 |
HERSHEY’S® Sundae Pie | 310 | 18 | 12 | 0 | 10 | 230 | 32 | 1 | 22 | 3 |
Classic Oreo® Shake | 640 | 17 | 10 | 0.5 | 55 | 460 | 109 | 1 | 86 | 13 |
Chocolate Oreo® Shake | 670 | 17 | 10 | 0.5 | 55 | 470 | 116 | 2 | 91 | 13 |
Chocolate Shake | 590 | 14 | 9 | 0.5 | 55 | 420 | 103 | 1 | 84 | 13 |
Vanilla Shake | 560 | 14 | 9 | 0.5 | 55 | 400 | 96 | 0 | 79 | 12 |
Strawberry Shake | 610 | 14 | 9 | 0 | 55 | 420 | 110 | 1 | 92 | 12 |
Soft Serve Cup | 180 | 5 | 3.5 | 0 | 20 | 150 | 28 | 0 | 22 | 4 |
Soft Serve Cone | 200 | 5 | 3.5 | 0 | 20 | 150 | 33 | 0 | 22 | 5 |
2 Chocolate Chip Cookies | 161.9 | 7.7 | 4 | 0.1 | 9.5 | 111.7 | 23 | 0.9 | 13.8 | 1.9 |