New Range
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Original Crispy Burger | 186 | 1933 | 24.9 | 23.8 | 2.2 | 37.6 | 4.4 | 787 |
Original Crispy Burger Combo – Regular | 681 | 3155 | 29.7 | 35.5 | 3.4 | 79.5 | 4.6 | 933 |
Original Crispy Burger Box – Regular | 878 | 4406 | 52 | 50.3 | 6.1 | 98.7 | 5.6 | 1872 |
Original Crispy Bacon & Cheese Burger | 218 | 2473 | 31.9 | 34.8 | 6.3 | 38.6 | 4.9 | 1184 |
Original Crispy Bacon & Cheese Burger Combo – Regular | 713 | 3694 | 36.7 | 46.5 | 7.5 | 80.5 | 5.2 | 1330 |
Original Crispy Bacon & Cheese Burger Box – Regular | 910 | 4945 | 58.9 | 61.3 | 10.2 | 99.7 | 6.1 | 2269 |
Original Crispy BBQ Bacon Stacker® Burger | 334 | 3590 | 55.3 | 47.4 | 8.7 | 53.3 | 9.1 | 1963 |
Original Crispy BBQ Bacon Stacker® Burger Combo – Regular | 829 | 4812 | 60 | 59.2 | 9.9 | 95.1 | 9.4 | 2109 |
Original Crispy BBQ Bacon Stacker® Burger Box – Regular | 1025 | 6062 | 82.3 | 74 | 12.6 | 114.3 | 10.3 | 30.48 |
Original Crispy Fillet Piece | 95 | 936 | 18.9 | 11.8 | 1.1 | 10.5 | 0.3 | 510 |
3 Pieces Hot & Crispy | 148 | 1746 | 26.4 | 24.7 | 3.1 | 22.2 | 0.6 | 1319 |
3 Pieces Combo Hot & Crispy – Regular | 643 | 2967 | 31.2 | 36.5 | 4.3 | 64.1 | 0.8 | 1465 |
Zinger® Burger Box Hot & Crispy – Regular | 889 | 4526 | 51.3 | 51.6 | 5.5 | 103.5 | 5.8 | 2463 |
Zinger® Bacon & Cheese Burger Box Hot & Crispy – Regular | 924 | 4916 | 58.2 | 58 | 9.2 | 105.5 | 7.2 | 2891 |
Zinger Stacker® Burger Box Hot & Crispy – Regular | 1014 | 5645 | 77 | 63.9 | 10.6 | 116.7 | 10.8 | 3438 |
Zinger® Crunch Burger™ Box Hot & Crispy – Regular | 949 | 4971 | 55 | 56.5 | 7.9 | 114.4 | 9.9 | 2742 |
Shared Meals
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Family Feast | 3495 | 17526 | 235.3 | 204.3 | 33 | 353 | 60.7 | 7443 |
Burger Feast | 1464 | 15439 | 158.6 | 177.6 | 18 | 366.4 | 31.2 | 5437 |
Giant Feast | 4305 | 28018 | 394.5 | 356.3 | 55.7 | 480.4 | 25.5 | 12698 |
Value Feast | 1403 | 11697 | 160.2 | 144 | 20.4 | 214.9 | 18.1 | 6444 |
Fried Night Footy Feast | 1537 | 17313 | 246.2 | 224 | 30.3 | 285.7 | 5 | 6708 |
Boxed Meals
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Waffle Double Box – Regular | 978 | 6015 | 73.3 | 75.5 | 15.3 | 116.8 | 17.9 | 2717 |
Original Crispy Double Box – Regular | 940 | 5094 | 74.1 | 61.7 | 12.2 | 91.6 | 9.9 | 2759 |
Zinger® Double Box Hot & Crispy – Regular | 951 | 5293 | 75.5 | 68.3 | 12 | 87.6 | 4.1 | 3455 |
Original Crispy Burger Box – Regular | 878 | 4406 | 52 | 50.3 | 6.1 | 98.7 | 5.6 | 1872 |
Original Crispy Bacon & Cheese Burger Box – Regular | 910 | 4945 | 58.9 | 61.3 | 10.2 | 99.7 | 6.1 | 2269 |
Original Crispy BBQ Bacon Stacker® Burger Box – Regular | 1025 | 6062 | 82.3 | 74 | 12.6 | 114.3 | 10.3 | 3048 |
3 Piece Box – Regular | 905 | 4899 | 72 | 56.9 | 9.4 | 92.3 | 4.4 | 2031 |
Zinger® Burger Box Hot & Crispy – Regular | 889 | 4526 | 51.3 | 51.6 | 5.5 | 103.5 | 5.8 | 2463 |
Zinger® Bacon & Cheese Burger Box Hot & Crispy – Regular | 924 | 4916 | 58.2 | 58 | 9.2 | 105.5 | 7.2 | 2891 |
Zinger Stacker® Burger Box Hot & Crispy – Regular | 1014 | 5645 | 77 | 63.9 | 10.6 | 116.7 | 10.8 | 3438 |
Zinger® Crunch Burger™ Box Hot & Crispy – Regular | 949 | 4971 | 55 | 56.5 | 7.9 | 114.4 | 9.9 | 2742 |
Original Crunch Twister® Box – Regular | 912 | 4707 | 42.6 | 53.8 | 7.2 | 116 | 7.5 | 2208 |
Zinger® Crunch Twister® Box – Regular | 943 | 4831 | 47.2 | 51.9 | 7.1 | 122.5 | 8.7 | 2334 |
Chicken
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
20 for $20 Original Tenders™ & Nuggets | 650 | 7551 | 114.1 | 107.1 | 11.6 | 96.5 | 27.4 | 4472 |
3 Pieces Hot & Crispy | 148 | 1746 | 26.4 | 24.7 | 3.1 | 22.2 | 0.6 | 1319 |
3 Pieces Combo Hot & Crispy – Regular | 643 | 2967 | 31.2 | 36.5 | 4.3 | 64.1 | 0.8 | 1465 |
1 Piece of Chicken | 87 | 984 | 20.4 | 13.9 | 2.6 | 7.2 | 0.2 | 407 |
6 Pieces of Chicken | 519 | 5901 | 122.5 | 83.6 | 15.6 | 43.1 | 1 | 2439 |
21 Pieces of Chicken | 1817 | 20654 | 428.7 | 292.5 | 54.5 | 150.8 | 3.6 | 8538 |
Original Crispy Fillet Piece | 95 | 936 | 18.9 | 11.8 | 1.1 | 10.5 | 0.3 | 510 |
Zinger Fillet Piece | 95 | 876 | 21 | 10.5 | 1 | 7.8 | 0.3 | 628 |
Snack Popcorn Chicken | 70 | 1006 | 12.4 | 13.7 | 1.3 | 17.1 | 0.4 | 543 |
Snack Popcorn Chicken® Combo – Regular | 565 | 2228 | 17.2 | 25.4 | 2.5 | 58.9 | 0.6 | 688 |
Regular Popcorn Chicken | 114 | 1638 | 20.2 | 22.2 | 2.2 | 27.8 | 0.6 | 884 |
Regular Popcorn Chicken® Combo – Regular | 609 | 2860 | 25 | 34 | 3.4 | 69.7 | 0.8 | 1029 |
Maxi Popcorn Chicken | 209 | 3003 | 37 | 40.8 | 4 | 51 | 1 | 1620 |
Maxi Popcorn Chicken® Combo – Regular | 704 | 4225 | 41.8 | 52.2 | 5.2 | 92.9 | 1.3 | 1766 |
3 Wicked Wings | 118 | 1512 | 21.6 | 25.1 | 4.3 | 12.9 | 0.4 | 700 |
6 Wicked Wings | 236 | 3024 | 43.3 | 50.1 | 8.5 | 25.8 | 0.7 | 1399 |
6 Wicked Wings® Combo – Regular | 731 | 4245 | 48 | 61.9 | 9.7 | 67.6 | 0.9 | 1545 |
3 Wicked Wings® Combo – Regular | 613 | 2733 | 26.4 | 36.8 | 5.5 | 54.7 | 0.6 | 846 |
10 Wicked Wings | 394 | 5039 | 72.1 | 83.5 | 14.2 | 42.9 | 1.2 | 2332 |
10 Wicked Wings® Combo – Regular | 889 | 6261 | 76.9 | 95.3 | 15.4 | 84.4 | 1.4 | 2478 |
3 Original Tenders | 138 | 1803 | 26.2 | 30.1 | 2.8 | 14.4 | 1.4 | 988 |
3 Original Tenders™ Combo – Regular | 633 | 3024 | 31 | 41.8 | 4 | 56.3 | 1.6 | 1134 |
5 Original Tenders | 237 | 3194 | 43.8 | 55 | 5 | 24.4 | 2.6 | 1692 |
5 Original Tenders™ Combo – Regular | 732 | 4415 | 48.6 | 66.7 | 6.2 | 66.3 | 2.9 | 1838 |
6 Nuggets | 127 | 1324 | 16.2 | 15.8 | 2.3 | 27.1 | 12.1 | 780 |
6 Nugget Combo – Regular | 622 | 2545 | 21 | 27.5 | 3.5 | 69 | 12.3 | 926 |
10 Nuggets | 223 | 2298 | 27 | 26.4 | 3.9 | 50.2 | 24 | 1363 |
10 Nugget Combo – Regular | 718 | 3519 | 31.8 | 38.2 | 5.1 | 92.1 | 24.3 | 1509 |
Burgers
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Waffle Double | 287 | 3543 | 46.2 | 49 | 11.4 | 55.7 | 16.8 | 1632 |
Waffle Double Combo – Regular | 782 | 4764 | 51 | 60.7 | 12.6 | 97.6 | 17 | 1778 |
Zinger® Double | 248 | 2640 | 51.2 | 39.1 | 8.7 | 19 | 2.7 | 1897 |
Zinger® Double Combo – Regular | 743 | 3861 | 56 | 50.9 | 9.9 | 60.8 | 2.9 | 2043 |
Original Crispy Double | 248 | 2621 | 47.1 | 35.2 | 8.3 | 30.5 | 8.7 | 1674 |
Original Crispy Double Combo – Regular | 743 | 3843 | 51.9 | 46.9 | 9.5 | 72.4 | 9 | 1820 |
Original Crispy Burger | 186 | 1933 | 24.9 | 23.8 | 2.2 | 37.6 | 4.4 | 787 |
Original Crispy Burger Combo – Regular | 681 | 3155 | 29.7 | 35.5 | 3.4 | 79.5 | 4.6 | 933 |
Original Crispy Bacon & Cheese Burger | 218 | 2473 | 31.9 | 34.8 | 6.3 | 38.6 | 4.9 | 1184 |
Original Crispy Bacon & Cheese Burger Combo – Regular | 713 | 3694 | 36.7 | 46.5 | 7.5 | 80.5 | 5.2 | 1330 |
Original Crispy BBQ Bacon Stacker® Burger | 334 | 3590 | 55.3 | 47.4 | 8.7 | 53.3 | 9.1 | 1963 |
Original Crispy BBQ Bacon Stacker® Burger Combo – Regular | 829 | 4812 | 60 | 59.2 | 9.9 | 95.1 | 9.4 | 2109 |
Double Tender™ Burger | 172 | 1966 | 23.5 | 26 | 2.4 | 36.2 | 4.5 | 879 |
Double Tender™ Burger Combo – Regular | 667 | 3188 | 28.3 | 37.8 | 3.6 | 78.1 | 4.8 | 1025 |
Zinger® Burger | 186 | 1874 | 27 | 22.5 | 2.1 | 34.8 | 4.4 | 905 |
Zinger® Burger Combo – Regular | 681 | 3095 | 31.8 | 34.3 | 3.3 | 76.7 | 4.6 | 1051 |
Zinger® Bacon & Cheese Burger | 220 | 2263 | 34 | 28.9 | 5.8 | 36.8 | 5.8 | 1333 |
Zinger® Bacon & Cheese Burger Combo – Regular | 715 | 3485 | 38.8 | 40.7 | 7 | 78.7 | 6 | 1479 |
Zinger Stacker® Burger | 310 | 2992 | 52.8 | 34.8 | 7.2 | 48 | 9.4 | 1881 |
Zinger Stacker® Burger Combo – Regular | 805 | 4213 | 57.6 | 46.6 | 8.4 | 89.9 | 9.6 | 2027 |
Zinger® Crunch Burger | 245 | 2318 | 30.8 | 27.4 | 4.5 | 45.7 | 8.5 | 1184 |
Zinger® Crunch Burger™ Combo – Regular | 740 | 3540 | 35.5 | 39.2 | 5.7 | 87.5 | 8.8 | 1330 |
Twisters & Bowls
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Zinger® Crunch Twister | 268 | 2336 | 28.2 | 25.6 | 4.5 | 51.5 | 7.4 | 1114 |
Zinger® Crunch Twister® Combo – Regular | 763 | 3558 | 32.9 | 37.4 | 5.7 | 93.4 | 7.6 | 1260 |
Original Crunch Twister | 237 | 2213 | 23.6 | 27.5 | 4.6 | 45.1 | 6.1 | 987 |
Original Crunch Twister® Combo – Regular | 732 | 3434 | 28.4 | 39.3 | 5.8 | 87 | 6.4 | 1133 |
Zinger® Crunch Bowl | 275 | 1644 | 24 | 20.9 | 1.9 | 24.9 | 10.3 | 949 |
Zinger® Crunch Bowl Combo – Regular | 770 | 2866 | 28.8 | 32.6 | 3.1 | 66.8 | 10.5 | 1095 |
Original Tenders™ Crunch Bowl | 255 | 1741 | 20.2 | 25.3 | 2.2 | 24.9 | 9.2 | 859 |
Original Tenders™ Crunch Bowl Combo – Regular | 750 | 2963 | 25 | 37.1 | 3.4 | 66.7 | 9.5 | 1005 |
Snacks & Kids Meals
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Go Bucket® Popcorn Chicken | 199 | 2351 | 18.5 | 27.2 | 2.7 | 60.9 | 0.6 | 709 |
Go Bucket® 1 Original Tender | 158 | 1627 | 13.2 | 16.9 | 1.7 | 46 | 0.4 | 381 |
Go Bucket® 2 Wicked Wings | 199 | 2223 | 19 | 28.5 | 4 | 50.2 | 0.5 | 564 |
Go Bucket® 3 Nuggets | 168 | 1740 | 12.6 | 19.4 | 2.4 | 47.6 | 0.4 | 393 |
Original Pepper Mayo Slider | 96 | 1156 | 12.1 | 14.4 | 1.8 | 24.1 | 2.6 | 470 |
Original BBQ Slider | 97 | 1012 | 12.2 | 8.9 | 1.4 | 27.6 | 6.1 | 492 |
Original Supercharged Slider | 97 | 1081 | 12.2 | 12.1 | 1.6 | 24.6 | 3.1 | 486 |
Popcorn & Slider Pack | 286 | 3377 | 29.1 | 39.8 | 4.3 | 82.8 | 3.2 | 1110 |
Zinger® Crunch Bowl | 275 | 1644 | 24 | 20.9 | 1.9 | 24.9 | 10.3 | 949 |
Zinger® Crunch Bowl Combo – Regular | 770 | 2866 | 28.8 | 32.6 | 3.1 | 66.8 | 10.5 | 1095 |
Original Tenders™ Crunch Bowl | 255 | 1741 | 20.2 | 24.3 | 2.2 | 24.9 | 9.2 | 859 |
Original Tenders™ Crunch Bowl Combo – Regular | 750 | 2963 | 25 | 37.1 | 3.4 | 66.7 | 9.5 | 1005 |
3 Wicked Wings | 118 | 1512 | 21.6 | 25.1 | 4.3 | 12.9 | 0.4 | 700 |
Snack Popcorn Chicken | 70 | 1006 | 12.4 | 13.7 | 1.3 | 17.1 | 0.4 | 543 |
Kids Meal with BBQ Slider | 807 | 1431 | 13.3 | 12.4 | 1.8 | 43,4 | 19.5 | 650 |
Kids Meal with Nuggets – Regular | 815 | 2189 | 15.4 | 22.4 | 2.8 | 64.7 | 12.2 | 680 |
Kids Meal with Snack Popcorn Chicken | 790 | 2222 | 17 | 25.4 | 2.5 | 58.7 | 0.6 | 640 |
Sides
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Waffle | 60 | 1110 | 3.7 | 13.7 | 7 | 32.1 | 14.5 | 277 |
$2 Large Chips | 240 | 2431 | 9.1 | 23.5 | 2.4 | 83.3 | 0.5 | 194 |
$2 Regular Chips | 120 | 1216 | 4.6 | 11.8 | 1.2 | 41.6 | 0.2 | 97 |
Large Chips | 240 | 2338 | 9.1 | 23.5 | 2.4 | 83.3 | 0.5 | 194 |
Regular Chips | 120 | 1216 | 4.6 | 11.8 | 1.2 | 41.6 | 0.2 | 97 |
Double Chocolate Mousse | 92 | 1490 | 2.8 | 29.9 | 21.4 | 19.8 | 16.8 | 22 |
Crunchy Jalapeno Slaw | 181 | 768 | 3 | 10.4 | 0.8 | 17.2 | 10 | 321 |
Large Potato & Gravy | 450 | 1094 | 7.7 | 3.6 | 0.5 | 49.1 | 3.2 | 2178 |
Regular Potato & Gravy | 110 | 267 | 1.9 | 0.9 | 0.1 | 12 | 0.8 | 532 |
Large Coleslaw | 450 | 1714 | 4.5 | 14.4 | 1.8 | 64.8 | 54.9 | 648 |
Regular Coleslaw | 110 | 419 | 1.1 | 3.5 | 0.4 | 15.8 | 13.4 | 158 |
Regular Gravy | 110 | 419 | 1.1 | 3.5 | 0.4 | 15.8 | 13.4 | 158 |
Dinner Roll | 40 | 460 | 4.1 | 2.4 | 0.3 | 16.9 | 2.8 | 133 |
Aioli Dip | 23 | 667 | 0.3 | 14.6 | 1.2 | 1.2 | 0.9 | 137 |
BBQ Dip | 30 | 210 | 0.5 | 0 | 0 | 11.8 | 10.2 | 236 |
Supercharged Dip | 25 | 440 | 0.4 | 9.8 | 0.8 | 4.2 | 3 | 185 |
Sweet Chilli Dip | 31 | 250 | 0.3 | 0.3 | 0 | 14.7 | 13.1 | 344 |
Sweet & Sour Dip | 31 | 274 | 0.2 | 0.4 | 0 | 15.1 | 11.8 | 189 |
Tomato Dip | 29 | 148 | 0.5 | 0.1 | 0 | 8 | 7 | 554 |
Drinks
Item | Average serving size (g) | Energy (kJ) | Protein (g) | Fat, total (g) | Fat, saturated (g) | Carbohydrate (g) | Carbohydrate, sugars (g) | Sodium (mg) |
Raspberry Freeze | 347 | 760 | 0 | 0 | 0 | 44.4 | 44.4 | 35 |
Pepsi Freeze | 362 | 734 | 0 | 0 | 0 | 43 | 43 | 47 |
Mountain Dew Freeze | 360 | 782 | 0 | 0 | 0 | 46.1 | 46.1 | 58 |
Regular Pepsi Max | 375 | 6 | 0.2 | 0 | 0 | 0.2 | 0 | 49 |
Regular Pepsi | 391 | 723 | 0 | 0 | 0 | 42.6 | 42.6 | 47 |
Regular 7Up | 391 | 695 | 0 | 0 | 0 | 42.6 | 42.6 | 105 |
Regular Mountain Dew | 392 | 737 | 0 | 0 | 0 | 46.3 | 46.3 | 55 |
Regular Solo | 390 | 780 | 0.2 | 0 | 0 | 44.9 | 44.9 | 70 |
Regular Sunkist No Sugar | 380 | 8 | 0 | 0 | 0 | 0 | 0 | 61 |
Bottled Water | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparkling Water | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Apple Juice | 364 | 764 | 0.4 | 0 | 0 | 45.1 | 44.8 | 29 |
Lipton Peach Ice Tea | 513 | 395 | 0.5 | 0.5 | 0.5 | 22.1 | 21.5 | 10 |