SCRATCH-MADE BISCUITS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Bacon, Egg, & Cheese Biscuit | 440 | 210 | 23 | 10 | 0 | 160 | 1,090 | 35 | 2 | 2 | 0 | 17 |
Cheese Biscuit | 370 | 180 | 20 | 10 | 0 | 20 | 930 | 36 | 2 | 2 | 0 | 9 |
Country Ham Biscuit | 320 | 130 | 14 | 6 | 0 | 30 | 1,270 | 34 | 2 | 2 | 0 | 15 |
Egg Biscuit | 350 | 160 | 18 | 7 | 0 | 150 | 620 | 34 | 2 | 2 | 0 | 11 |
Fried Chicken Biscuit | 470 | 200 | 22 | 7 | 0 | 55 | 1,110 | 45 | 3 | 2 | 0 | 21 |
Fried Steak Biscuit | 580 | 320 | 35 | 12 | 0.5 | 45 | 1,210 | 46 | 3 | 2 | 0 | 19 |
Plain Biscuit | 260 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
Pork Chop Biscuit | 510 | 220 | 24 | 7 | 0 | 35 | 990 | 50 | 3 | 3 | 0 | 22 |
Sausage & Egg Biscuit | 480 | 250 | 28 | 11 | 0 | 185 | 950 | 34 | 2 | 2 | 0 | 20 |
Sausage Gravy Biscuit | 470 | 180 | 24 | 10 | 0 | 25 | 1,480 | 49 | 2 | 2 | 0 | 11 |
Smoked Sausage, Fried Egg & Cheese Biscuit with Peppers & Onions | 660 | 370 | 41 | 16 | 0 | 210 | 1,690 | 44 | 4 | 8 | 1 | 25 |
Smoked Sausage Biscuit with Peppers & Onions | 550 | 300 | 33 | 12 | 0 | 50 | 1,640 | 43 | 4 | 8 | 1 | 17 |
Southern Steak & Cheese Biscuit | 820 | 490 | 54 | 21 | 0.5 | 90 | 1,910 | 60 | 3 | 11 | 0 | 28 |
Spicy Chicken & Honey Biscuit | 550 | 170 | 19 | 6 | 0 | 47 | 1,350 | 78 | 3 | 36 | 0 | 21 |
Spicy Italian Sausage, Fried Egg & Cheese Biscuit with Marinara, Peppers & Onions | 790 | 180 | 50 | 19 | 0 | 240 | 1,880 | 46 | 4 | 7 | 0 | 31 |
Spicy Italian Sausage Biscuit with Marinara, Peppers & Onions | 670 | 110 | 42 | 15 | 0 | 80 | 1,630 | 45 | 4 | 7 | 0 | 23 |
The Cuban Biscuit | 650 | 300 | 34 | 11 | 0 | 75 | 2,120 | 54 | 3 | 5 | 0 | 34 |
Turkey Sausage Biscuit | 350 | 160 | 18 | 7 | 0 | 40 | 780 | 34 | 2 | 2 | 0 | 13 |
ULTIMATE SCRATCH-MADE BISCUITS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Ultimate Bacon Biscuit | 540 | 280 | 31 | 13 | 0 | 170 | 1,580 | 36 | 2 | 2 | 0 | 23 |
Ultimate Country Ham Biscuit | 540 | 250 | 29 | 13 | 0 | 230 | 2,460 | 36 | 2 | 2 | 0 | 35 |
Ultimate Sausage Biscuit | 720 | 420 | 47 | 19 | 0 | 240 | 1,680 | 36 | 2 | 2 | 0 | 33 |
Ultimate Turkey Sausage Biscuit | 600 | 320 | 37 | 14 | 0 | 250 | 1,480 | 36 | 2 | 2 | 0 | 31 |
ENGLISH MUFFINS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Bacon, Egg, & Cheese English Muffin | 360 | 130 | 14 | 5 | 0 | 160 | 800 | 33 | 1 | 1 | 0 | 18 |
Canadian Style Turkey Bacon, Egg, & Cheese | 370 | 110 | 12 | 5 | 0 | 190 | 800 | 34 | 1 | 2 | 0 | 22 |
Grilled Chicken, Egg, & Cheese English Muffin | 390 | 100 | 11 | 4 | 0 | 225 | 720 | 33 | 1 | 1 | 0 | 33 |
Grilled Chicken Club English Muffin | 350 | 80 | 9 | 3 | 0 | 75 | 800 | 35 | 2 | 3 | 0 | 29 |
Original-Style English Muffin | 180 | 15 | 1.5 | 0 | 0 | 0 | 240 | 32 | 1 | 1 | 0 | 6 |
Turkey Sausage, Egg, & Cheese English Muffin | 390 | 150 | 17 | 5 | 0 | 200 | 750 | 33 | 1 | 1 | 0 | 22 |
BREAKFAST PLATTERS & PANCAKES
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Breakfast Platter with Bacon | 480 | 240 | 26 | 8 | 0 | 340 | 990 | 38 | 2 | 2 | 0 | 21 |
Breakfast Platter with Country Ham | 480 | 230 | 25 | 8 | 0 | 370 | 1,430 | 38 | 2 | 2 | 0 | 27 |
Breakfast Platter with Sausage | 570 | 310 | 34 | 11 | 0 | 375 | 1,040 | 38 | 2 | 2 | 0 | 26 |
Buttermilk Pancakes Platter with Bacon | 710 | 180 | 21 | 6 | 0 | 340 | 1,670 | 106 | 3 | 40 | 0 | 25 |
Buttermilk Pancakes Platter with Country Ham | 710 | 170 | 20 | 6 | 0 | 370 | 2,110 | 106 | 3 | 40 | 0 | 31 |
Buttermilk Pancakes Platter with Sausage | 800 | 250 | 29 | 9 | 0 | 375 | 1,720 | 106 | 3 | 40 | 0 | 31 |
Buttermilk Pancakes Platter with Turkey Sausage | 740 | 200 | 24 | 7 | 0 | 380 | 1,620 | 106 | 3 | 40 | 0 | 29 |
Buttermilk Pancakes Short Stack – 3 | 510 | 60 | 8 | 3 | 0 | 0 | 1,230 | 102 | 3 | 40 | 0 | 9 |
Buttermilk Pancakes Stack – 5 | 770 | 100 | 13 | 5 | 0 | 0 | 2,030 | 150 | 5 | 52 | 0 | 15 |
Loaded Smoked Sausage Gravy Biscuit Platter | 970 | 530 | 62 | 24 | 0 | 550 | 2,160 | 57 | 4 | 8 | 1 | 44 |
Loaded Smoked Sausage Country Fries Platter | 1190 | 670 | 78 | 22 | 0 | 505 | 2,100 | 78 | 8 | 7 | 1 | 45 |
Low-Carb Breakfast Platter with Bacon | 340 | 200 | 22 | 5 | 0 | 680 | 580 | 8 | 0 | 0 | 0 | 28 |
Low-Carb Breakfast Platter with Country Ham | 340 | 190 | 21 | 5 | 0 | 710 | 1,020 | 8 | 0 | 0 | 0 | 34 |
Low-Carb Breakfast Platter with Grilled Chicken | 370 | 180 | 20 | 4 | 0 | 745 | 500 | 8 | 0 | 0 | 0 | 43 |
Low-Carb Breakfast Platter with Sausage | 430 | 270 | 30 | 8 | 0 | 715 | 630 | 8 | 0 | 0 | 0 | 33 |
Low-Carb Breakfast Platter with Turkey Sausage | 370 | 220 | 25 | 6 | 0 | 720 | 530 | 8 | 0 | 0 | 0 | 32 |
Spicy Italian Sausage and Grits Platter | 820 | 200 | 53 | 18 | 0 | 515 | 1,770 | 42 | 4 | 5 | 0 | 41 |
Ultimate Breakfast Platter with Bacon | 680 | 360 | 39 | 11 | 0 | 680 | 1,430 | 42 | 2 | 2 | 0 | 37 |
Ultimate Breakfast Platter with Country Ham | 680 | 330 | 37 | 11 | 0 | 740 | 2,310 | 42 | 2 | 2 | 0 | 49 |
Ultimate Breakfast Platter with Sausage | 860 | 500 | 55 | 17 | 0 | 750 | 1,530 | 42 | 2 | 2 | 0 | 47 |
Ultimate Breakfast Platter with Turkey Sausage | 740 | 400 | 45 | 12 | 0 | 760 | 1,330 | 42 | 2 | 2 | 0 | 45 |
SIDES
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Buttered Biscuit | 280 | 120 | 13 | 5 | 0 | 0 | 550 | 34 | 2 | 2 | 0 | 5 |
Cheese Grits | 230 | 100 | 12 | 6 | 0 | 30 | 440 | 23 | 2 | 0 | 0 | 9 |
Country Fries | 400 | 200 | 22 | 25 | 0 | 0 | 190 | 44 | 5 | 0 | 0 | 6 |
Grits | 120 | 20 | 2.5 | 0 | 0 | 0 | 440 | 23 | 2 | 0 | 0 | 2 |
Hashbrown | 140 | 80 | 9 | 1 | 0 | 0 | 280 | 13 | 1 | 0 | 0 | 1 |
Loaded Country Fries | 980 | 560 | 64 | 16 | 0 | 50 | 1,660 | 65 | 6 | 2 | 0 | 28 |
Side of Jalapeno Pimento Cheese | 220 | 170 | 20 | 9 | 0 | 45 | 430 | 7 | 0 | 2 | 0 | 9 |
Side of Peppers & Onions | 45 | 10 | 1 | 0 | 0 | 0 | 180 | 8 | 2 | 5 | 0 | 1 |
Side of Sausage Gravy | 210 | 80 | 13 | 5 | 0 | 25 | 950 | 15 | 0 | 0 | 0 | 6 |
Side of Smoked Sausage | 240 | 190 | 21 | 7 | 0 | 50 | 730 | 1 | 0 | 1 | 1 | 11 |
Side of Spicy Italian Sausage | 350 | 0 | 30 | 10 | 0 | 80 | 800 | 0 | 0 | 0 | 0 | 16 |
Side Plain Biscuit | 210 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
SWEETS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Apple Blossom | 420 | 180 | 20 | 10 | 0 | <5 | 320 | 54 | 2 | 24 | 0 | 4 |
Blueberry Muffin | 470 | 60 | 6 | 1 | 0 | 50 | 440 | 99 | 3 | 49 | 0 | 6 |
Raspberry Swirl (first entry) | 350 | 0 | 19 | 11 | 0 | 60 | 360 | 38 | 1 | 10 | 9 | 7 |
Raspberry Swirl (second entry) | 440 | 0 | 19 | 11 | 0 | 60 | 360 | 60 | 1 | 30 | 9 | 7 |
Strawberry Purée & Pound Cake Parfait | 670 | 10 | 36 | 21 | 1.5 | 135 | 420 | 80 | 0 | 67 | 60 | 7 |
Triple Chocolate Cookie | 300 | 120 | 14 | 9 | 0 | 40 | 200 | 43 | 2 | 28 | 0 | 4 |
SOFT DRINKS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Cheerwine, Large | 400 | 0 | 0 | 0 | 0 | 0 | 60 | 112 | 0 | 112 | 0 | 0 |
Cheerwine, Small | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 74 | 0 | 74 | 0 | 0 |
Diet Dr Pepper, Large | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Diet Dr Pepper, Small | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
Diet Mountain Dew, Large | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Diet Mountain Dew, Small | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi, Large | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi, Small | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper, Large | 360 | 0 | 0 | 0 | 0 | 0 | 120 | 104 | 0 | 104 | 0 | 0 |
Dr Pepper, Small | 240 | 0 | 0 | 0 | 0 | 0 | 80 | 69 | 0 | 69 | 0 | 0 |
Mountain Dew, Large | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 | 0 | 116 | 0 | 0 |
Mountain Dew, Small | 190 | 0 | 0 | 0 | 0 | 0 | 90 | 76 | 0 | 76 | 0 | 0 |
Pepsi, Large | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 0 | 0 |
Pepsi, Small | 270 | 0 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 74 | 0 | 0 |
Starry, Large | 400 | 0 | 0 | 0 | 0 | 0 | 95 | 109 | 0 | 109 | 109 | 0 |
Starry, Small | 260 | 0 | 0 | 0 | 0 | 0 | 60 | 72 | 0 | 72 | 72 | 0 |
COFFEE
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Classic Coffee, Half Gallon | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
Classic Coffee, Large | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | <1 |
Classic Coffee, Small | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Decaf Coffee, Half Gallon | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
Decaf Coffee, Large | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | <1 |
Decaf Coffee, Small | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
SPECIALTY BEVERAGES
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Cookies & Cream Iced Latte | 280 | 80 | 10 | 8 | 0 | 15 | 380 | 46 | <1 | 37 | 16 | 3 |
Dressed Vanilla Iced Latte | 160 | 60 | 7 | 6 | 0 | <5 | 400 | 22 | 0 | 19 | 0 | 2 |
Pineapple Cream Soda | 240 | 10 | 1.5 | 1 | 0 | 5 | 35 | 60 | <1 | 58 | 53 | 0 |
Pineapple Lemonade | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 41 | <1 | 40 | 30 | 1 |
Pineapple Soda | 220 | 0 | 0 | 0 | 0 | 0 | 35 | 59 | <1 | 57 | 53 | 0 |
Pineapple Sweet Tea | 250 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | <1 | 60 | 12 | 0 |
Pineapple Unsweet Tea | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | <1 | 16 | 12 | 0 |
Strawberry Lemonade | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 1 | 30 | 0 | 1 |
Strawberry Soda | 270 | 0 | 0 | 0 | 0 | 0 | 45 | 70 | 0 | 68 | 66 | 0 |
Sweet Strawberry Iced Tea | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 73 | 0 | 71 | 18 | 0 |
Unsweet Strawberry Iced Tea | 90 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 20 | 18 | 0 |
JUICE
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Orange Juice, Half Gallon | 960 | 0 | 0 | 0 | 0 | 0 | 80 | 232 | 0 | 224 | 0 | 8 |
Orange Juice, Large | 240 | 0 | 0 | 0 | 0 | 0 | 20 | 58 | 0 | 56 | 0 | 2 |
Orange Juice, Small | 80 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 0 | 42 | 0 | 2 |
TEA & LEMONADE
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Sweet Tea, Half Gallon | 960 | 0 | 0 | 0 | 0 | 0 | 30 | 232 | 0 | 232 | 0 | 0 |
Sweet Tea, Large | 460 | 0 | 0 | 0 | 0 | 0 | 20 | 115 | 0 | 114 | 0 | 0 |
Sweet Tea, Small | 310 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 0 | 75 | 0 | 0 |
Unsweet Tea, Half Gallon | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Unsweet Tea, Large | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Unsweet Tea, Small | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
CREAMERS & SWEETENERS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
French Vanilla Creamer | 30 | 15 | 1.5 | 0.5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
Half & Half Creamer | 10 | 10 | 1 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hazelnut Creamer | 30 | 15 | 1.5 | 0.5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
N’Joy Blue Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N’Joy Pink Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N’Joy Yellow Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
TOPPINGS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Dill Pickle Chips | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Iceberg Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 | 0 |
Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pimento Cheese with Jalapenos | 190 | 150 | 17 | 8 | 0 | 40 | 380 | 6 | 0 | 2 | 0 | 8 |
Red Tomato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
CONDIMENTS
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Black Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttermilk Ranch | 210 | 200 | 22 | 4 | 0 | 15 | 210 | 2 | 0 | 2 | 0 | 1 |
Cackalacky Cheerwine Sweet Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 170 | 11 | 0 | 10 | 0 | 0 |
Golding Farms Honey | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 0 |
Grape Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
Honey | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
Honey Mustard Sauce | 100 | 70 | 8 | 1 | 0 | <5 | 140 | 7 | <1 | 5 | 0 | 0 |
Ketchup | 10 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 2 | 0 | 0 |
Maple Brown Sugar Butter Spread | 80 | 70 | 8 | 4 | 0 | 15 | 50 | 3 | 0 | 2 | 0 | 0 |
Margarine | 45 | 45 | 5 | 15 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Mayonnaise | 90 | 90 | 10 | 1.5 | 0 | 10 | 65 | 0 | 0 | 0 | 0 | 0 |
Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
Salt | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 |
Strawberry Jam | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
Sugar-Free Syrup | 10 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 0 | 0 | 0 | 0 |
Syrup | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 22 | 0 | 0 |
Texas Pete Hot Sauce | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 |
CATERING
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Bacon Mini-Biscuit | 100 | 40 | 4.5 | 2 | 0 | 0 | 210 | 11 | 0 | <1 | 0 | 2 |
Country Ham Mini-Biscuit | 100 | 40 | 5 | 2 | 0 | 10 | 360 | 11 | 0 | <1 | 0 | 4 |
Fried Chicken Mini-Biscuit | 140 | 60 | 7 | 2 | 0 | 15 | 320 | 14 | <1 | <1 | 0 | 6 |
Plain Mini-Biscuit | 90 | 35 | 4 | 2 | 0 | 0 | 170 | 11 | 0 | <1 | 0 | 2 |
Plain Mini-Biscuit (1 Dozen) | 1,050 | 430 | 48 | 21 | 0 | <5 | 2,080 | 134 | 6 | 6 | 0 | 21 |
Sausage Ball | 70 | 40 | 4 | 2 | 0 | 10 | 125 | 4 | 0 | 0 | 0 | 3 |
Sausage Balls (1 Dozen) | 790 | 460 | 51 | 23 | 0 | 95 | 1,530 | 50 | 3 | 3 | 0 | 32 |
Sausage Mini-Biscuit | 130 | 160 | 7 | 3 | 0 | 10 | 260 | 11 | 0 | <1 | 0 | 4 |
Spicy Chicken Mini-Biscuit | 130 | 50 | 6 | 2 | 0 | 10 | 380 | 14 | <1 | <1 | 0 | 6 |
Turkey Sausage Mini-Biscuit | 110 | 50 | 6 | 2 | 0 | 10 | 240 | 11 | 0 | <1 | 0 | 4 |
DIPPING SAUCES
Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Add Sugars (g) | Protein (g) |
Buttermilk Ranch | 130 | 120 | 13 | 2.5 | 0 | 10 | 125 | 1 | 0 | 1 | 0 | <1 |
Cackalacky Cheerwine Sweet Sauce | 30 | 0 | 0 | 0 | 0 | 0 | 120 | 8 | 0 | 7 | 0 | 0 |
Honey Mustard Sauce | 80 | 50 | 6 | 1 | 0 | <5 | 105 | 5 | 0 | 4 | 0 | 0 |
Last Updated: 05/07/2024